Your Guide to Teaching Rigid Transformations
The table below displays which activities in Unit 1 I find most valuable to teach, which ones to skip over, and it provides when I teach the vocabulary in the Guided Notes as well as the Practice Packet that specifically targets the skills taught in the lesson and assessed on the test. All links will bring you to the actual resources for you to buy and use!

| Subsection | Lesson | Activities | Assignment |
| Rigid Transformations | 1 | 1.1 ✔️ 1.2✔️ 1.3✔️ | Practice Packet Lesson 1 |
| 2 | Guided Notes Figure Pair Vertex Side Corresponding Image Clockwise Counterclockwise Center 2.1❌ 2.2✔️ 2.3✔️ 2.4❌ | Practice Packet Lesson 2 | |
| 3 | Guided Notes Translation Rotation Reflection 3.1❌ 3.2✔️ 3.3✔️ | Practice Packet Lesson 3 | |
| 4 | 4.1✔️ 4.2✔️ 4.3❌ 4.4❌ | Practice Packet Lesson 4 | |
| 5 | Guided Notes Coordinate Plane Axis Plot 5.1✔️ 5.2✔️ 5.3✔️ 5.4❌ | Practice Packet Lesson 5 | |
| 6 | Guided Notes Sequence Center of Rotation Line of Reflection Sequence of Transformations 6.1✔️ 6.2✔️ 6.3❌ | Practice Packet Lesson 6 | |
| Properties of Rigid Transformations | 7 | 7.1❌ 7.2✔️ Guided Notes Rigid Transformation 7.3✔️ 7.4❌ | Practice Packet Lesson 7 |
| 8 | 8.1✔️ 8.2✔️ 8.3✔️ 8.4❌ | Practice Packet Lesson 8 | |
| 9 | Reworked the entire lesson to practice rigid transformations on a coordinate grid | Practice Packet Lesson 9 | |
| 10 | Reworked the entire lesson to practice describing and completing rigid transformations | Practice Packet Lesson 10 | |
| Mid-UnitAssessment | Review | Review lessons and problem types | Unit 1 Study Guide #1 |
| Assessment | Use provided test from the IM Grade 8 Math™ curriculum | ||
| Congruence | 11 | 11.1✔️ 11.2✔️ 11.3✔️ Guided Notes Sum Right Angle Parallel Polygon Chart Congruence 11.4❌ | Practice Packet Lesson 11 |
| 12 | 12.1✔️ 12.2✔️ 12.3❌ 12.4❌ 12.5❌ | Practice Packet Lesson 12 | |
| 13 | Reworked the entire lesson to prove congruence by writing a sequence of transformations | Practice Packet Lesson 13 | |
| Angles in a Triangle | 14 | Guided Notes Complimentary Supplementary 14.1✔️ Guided Notes Vertical Transversal 14.2✔️ 14.3✔️ Guided Notes Alternate Interior 14.4❌ | Practice Packet Lesson 14 |
| 15 | 15.1✔️ 15.2❌ 15.3✔️ 15.4❌ | Practice Packet Lesson 15 | |
| 16 | 16.1❌ 16.2✔️ 16.3✔️ Guided Notes Alternate exterior Corresponding 16.4❌ 16.5❌ | Practice Packet Lesson 16 | |
| Let’s Put It to Work | 17 | Skip lesson | Skip lesson |
| End-of-UnitAssessment | Review | Review lessons and problem types | Unit 1 Study Guide #2 |
| Assessment | Use provided test from the IM Grade 8 Math™ curriculum | ||
Bundle and Save!
If you wish to bundle and save on all the resources linked in this recommended learning progression, click here to look at the Life Saver Bundle.
